Sifu's Valuation Sheets
Replicate your Sifu's exact Excel financial modeling workspace. Pick a stock, customize projections, and calculate target valuations instantly.
📢 PE Reference Guide: This page is dynamic. When a stock is loaded, the system calculates and sets the precise Smart Target PE value that matches Sifu's original target price (rather than randomly selecting the highest or lowest bound). You can freely adjust this PE manually based on market sentiment!
| Parameter (Income & Ratios) | Unit | FYE 23 (Hist) | FYE 24 (Hist) | FYE 25 (Hist) | Projection (FYE F) | Projection (FYE F+1) |
|---|---|---|---|---|---|---|
| STOCK NAME | - | BUSCAP | ||||
| SHARE PRICE (RM) | RM | - | - | - | ||
| TOTAL SHARES OUTSTANDING | Shares | - | - | - | ||
| MARKET CAPITALIZATION (RM) | RM | - | - | - | RM 88,179,999.92 | |
| INCOME STATEMENT & FINANCIAL METRICS | ||||||
| Revenue | RM | |||||
| Gross Profit (GP) | RM | |||||
| Profit After Tax (PAT) | RM | |||||
| Earnings Per Share (EPS) | sen | 1.79 | 2.48 | 2.92 | 3.59 | 4.25 |
| EPS Growth Rate | % | - | - | - | ||
| BALANCE SHEET | ||||||
| Total Assets | RM | |||||
| Total Liabilities | RM | |||||
| Total Shareholder Equity | RM | RM 20,000,000.00 | RM 22,000,000.00 | RM 22,500,000.00 | RM 23,608,500.00 | RM 27,000,000.00 |
| VALUATION RATIOS & SIFU TARGETS | ||||||
| Price-to-Earnings Ratio (PER) | x | 12.87 | 9.28 | 7.87 | 6.41 | 5.41 |
| PEG Ratio | x | - | - | - | 0.16 | 0.29 |
| Price-to-Sales Ratio (PSR) | x | 1.60 | 1.17 | 0.98 | 0.80 | 0.69 |
| Price-to-Book Ratio (PBR) | x | 4.41 | 4.01 | 3.92 | 3.74 | 3.27 |
| Return on Equity (ROE) | % | 34.25% | 43.18% | 49.78% | 58.26% | 60.37% |
| Sifu Base Valuation (Target PE basis) | RM | - | - | - | RM 0.320 | RM 0.380 |
| Zone 1 Safe Target (V3 Deployed - Sell 50%) | RM | - | - | - | - | - |
| Zone 2 Max Target (V7 Engine - Trail 50%) | RM | - | - | - | - | - |
| Buy Zone Limit (After MOS Discount) | RM | - | - | - | RM 0.256 | RM 0.304 |
Sifu's Quantitative Verdict (Math Analysis)
Loading recommendation...
Sifu's Qualitative Overlay (Grade & Sentiment Filter)
Grade: --
Shariah: --
OFS: --
OS: --
Loading qualitative insight...